Fill out the form below to receive our offer.
SendMODULE | |
Name | TG1000, Quectel BG96 |
Technology | GNSS, GSM/GPRS/4G LTE CAT.M1 |
GNSS | |
GNSS | GPS, GLONASS, GALILEO, BEIDOU, SBAS, QZSS, DGPS |
Receiver | 33 channel |
Tracking sensitivity | -165 dBM |
Accuracy | < 3 m |
Hot start | < 1 s |
Warm start | < 25 s |
Cold start | < 35 s |
CELLULAR | |
Technology | GSM/GPRS/4G LTE |
LTE bands | FDD-LTE: B1/ B2/ B3/ B4/ B5/ B8/ B12/ B13/ B18/B19/ B20/ B26/ B28 TDD-LTE: B39 (for Cat.M1 only) |
GSM/GPRS bands | 850/900/1800/1900MHz |
Data transfer | GPRS and EDGE class 12 |
Data support | SMS (text/data) |
POWER | |
Input voltage range | 10 - 30 V DC with overvoltage protection |
Back-up battery | 170 mAh Li-Ion battery |
Power consumption | At 12V < 5 mA (Deep Sleep) At 12V < 18 mA (GPS Sleep) At 12V < 50 mA (nominal) |
INTERFACE | |
Digital Inputs | 4 |
Digital Outputs | 2 |
Analog Inputs | 2 |
GNSS antenna | Internal High Gain |
Cellular antenna | Internal High Gain |
USB | Mini-USB |
LED indication | 2 status LED lights |
SIM | Standard SIM |
Memory | 1 MB internal flash memory |
PHYSICAL SPECIFICATION | |
Dimensions | 77 x 62 x 19 mm (L x W x H) |
Weight | 70,4g |
OPERATING ENVIRONMENT | |
Operating temperature (without battery) | -40 °C to +85 °C |
Storage temperature (without battery) | -40 °C to +85 °C |
Operating humidity | 5% to 95% non-condensing |
Ingress Protection Rating | IP41 |
Battery charge temperature | 0 °C to +45 °C |
Battery discharge temperature | -20 °C to +60 °C |
Battery storage temperature | -20 °C to +45 °C for 1 month -20 °C to +35 °C for 6 months |
FEATURES | |
Sensors | Accelerometer |
Scenarios | Green driving, Immobilizer, Overspeeding, Jamming, Idling detection, iButton detection, Trip feature, Geofencing, AutoGeofencing |
Sleep modes | GPS Sleep, Deep Sleep |
Configuration and firmware update | FOTA, USB cable, FOTA Web (for firmware update only) |
SMS | Configuration, Events, DOUT control, Debug |
GPRS commands | Configuration, DOUT control, Debug |
Time Synchronization | GPS, NTP |
Fuel monitoring | Analog input, LVCAN200/ALLCAN300 |
Ignition detection | Digital Input 1, Accelerometer, External Power Voltage |
CERTIFICATION & APPROVALS | |
Regulatory | CE/RED, FCC |